Spacious 3+1 villa with a total area of 190 m². On a plot of 717 m² there is a large swimming pool measuring 10×5 meters, as well as a well-kept garden with an automatic irrigation system.
The villa is fully furnished and equipped with modern appliances. The house has three bathrooms, including two full bathrooms and one guest toilet. The kitchen is spacious, with built-in furniture and appliances. The living room is bright, with an exit to the terrace and a view of the pool. The water in the house passes through a filtration system. On the territory there is a covered parking, a storage area and a cozy terrace with rattan furniture for relaxation.
Attention! It is possible to visit the property you are interested in online and purchase it remotely.
For the buyers of this property - registration of a residence permit, bank account, driver's license and health insurance in
Northern Cyprus for the whole family are provided as a gift from the company!
The sales manager will answer all questions about a property or choose other options for you. And also talk explain special offers and objects that are negotiable later.
| Gas (Gas for cooking lasts 2-4 months.) | 90 TL |
| Gasoline 98 | 6.64 TL |
| Gasoline 95 | 6.51 TL |
| Internet | from 60 TL |
| Apartment rental (long term) | from 250 TL |
| Apartment rental (short-term) | from 40 € per day |
| Monthly Community & Pool Cleaning Fee | from £ 20 |
| Property tax (annually) | from 1.5 TL per 1 sq.m. |
| Garden, school | from 1000 TL |
| Public School | free |
| Visit the doctor | from 150-250 TL |
| shellac manicure | from 140 TL |
| pedicure with gel polish | from 160 TL |
| just a manicure | from 100 TL |
| pedicure | from 120 TL |
| gel nail correction | from 160 TL |
| haircut | from 100 TL |
| coloring | from 180 TL |
| highlights or ombre | from 250 TL |
| combined face cleansing | from 200 TL |
| botox | from 800 TL |
| fillers | from 1500 TL |
| SPA visit for sauna, hammam, swimming pool | from 100 TL |
| Dinner with two hot dishes and a bottle of wine in a good restaurant | 250-300 TL |
| chicken offal | 12 TL |
| chicken fillet | 34 TL |
| beef | 75-165 TL |
| lamb | 75-130 TL |
| pork | 45 TL |
| milk | 7-9 TL |
| soy milk, coconut, rice, almond | from 24 TL |
| Cypriot yogurt | from 10 TL for 600 gr |
| Butter | 28 TL |
| Eggs | from 12 TL |
| pasta | 3.75 to 8.50 TL |
| buckwheat | 25 TL |
| Pampers PRIMA 1 43 pcs | 68 TL |
| Going to the veterinary clinic | 100 TL |
We will call you within 1 business day.
Thank you!We value your privacy. By clicking OK, you consent to the processing personal data and Cookies.
OK